New Version 2025
New version SeDiv2025
Support All Windows 32 Bit And 64 Bit
Support AHCI - PIO
New version SeDiv2025
Support All Windows 32 Bit And 64 Bit
Support AHCI - PIO
Add Power Management (USB-COM) Add SeDiv.ini section [DEF] add COMPower=0 POWER=1 PC3KPower=1 ADD power DTR |
Click on the links below to view the update
WD Family
Support 2.5 HDD
AZTEC_PL | ARIES | BIGBEAR | DENALI | ESPRIT | EUROPA | EVEREST5 | EVERESTV | EVEREST | FIREBIRD |
HELIOS | HUBBLE | HUBBLELT | JAM_4KV | JAM_4K | JAMAICA5 | JAMAICA | MARINER5 | MARINER | MARN5_4K |
McKinley | MERCURY | FBLITE | PLUTO | VIKING | SATURN | SHASTA_P | SHASTA2D | SHASTA3D | SHASTA |
SHREK | SHREKLT | ZEPHYR | INCA | VENUS | BIGBEARH | ARROWHD | HUBLT2 | MAKALU | MONSTERM |
HUBSTRS | AROWHDLY | BKKB | BLADE | SPYGLASS | PEBBLEB | PALMER | BBEARTRS | FBLITE2 | SPYG2 |
CHARGER | SPYG3 |
Support 3.5 HDD
ATLANTIS | CYPRESS | DF1_PL | DF2_PL4K | DF2_VENI | DF3_PL4K | DF4_PL4K | DF4PL_RE | DIABLO3D | DIABLO3S |
DRACO | DRAGFLY1 | DRAGFLY2 | DRAGFLY3 | DRAGFLY4 | DRAGON | MANTI_RE | GEKKO | HULK | JUP_ZUMA |
KERMIT | MARS | MANTIS | MANPL_RE | MIDORI | MOJITO | PINCLITE | PINNACLE | SADLE_2D | YOSEMITE |
SADLE_BK | SADLE_G6 | TRESXLB | SPART_RE | SADL6MR | SUMT_RE | TAH_LTVR | TAHOE_LT | TAHOE_PL | TAHOE_XL |
TAHOE2D | TAHOE | TAHXLVR | GIANT | TD2_PMR | TRAILS | TRESSELS | TRESSELB | MOZRT_RE | VULCN_RE |
DF4_4KLT | SDB6GM | TRAILXLS | TRESXLS | VIVALDI | KOJN_RE | HULK_RE | TD3_PMR | SPIDER | TD3PMR_RE |
MALIBU | REMBRNDT | TRAILXLB | TRESXLB2 | APOLLO | REMBRNAE | SEQ_PATA | SEQ_PMR | SEQ_PPMR | SEQ_ZUMA |
T2PMR_RE | TORNADO3 | SEQ_RE | TD3_PPMR | TORNADO2 | TD2_PPMR | Vivaldi RE | CarmelR | ApolloCR | CarmelR7 |
Venice | AvalonC5 |
Seagate Family
27-Moose | 2D-Brink | 34-Crockett | 37-Casey | 3A-Muskie | 3B-Dragonfly | 3C-Wyatt | 3D-Garbo | 3E-Holiday | 3F-Pharaoh |
40-Hepburn | 41-Cameron | 42- Desaru | 44-MantaRay | 46-Airwalker | 48-Trinidad | 4B-Marina | 4C-Seletar | 4D-Sapta | 4F-Bogart |
51- Anak | 54- Julius 1 | 55-Sentosa | 56-Sapta15 | 57-Desaru5 | 58- Grenada | 59- Bacall | 5D- Yarra2D | 5F-Yarra1D | 61- Carib |
62- Animal | 63-Megalodon | 65-MuskiePlus | 67-Tambora | 69- Buldog | 6A-Desaru5BP | 6B-DesaruBP | 6D-Gliese | 6E-Valkyrie | 6F- Lucia |
70-Lombard | 71- Gibson | 72-Kahuna_5400 | 73-Kahuna_7200 | 74-Ironman | 75-Yarrar_5400 | 76-Angsana_5400 | 77- Koho | 78-Shepherd | 79-Karnak |
7A- Makara | 81-Angsana2D | 86- YarraX | 87- Mule | 8A-M10TDP | 8B- Lamarr Karnak | 8C- CheopsAM | 91-MakaraPlus | 94-LuxorLite | 95- LuxorLite10 |
97- Tatsu | 9B-CheopsLiteA | A0-V9 | A1-M11 | A2-Mobula | A5-CheopsLitem | A6-LuxorLite | AD-V11X | AE-CheopsLiteM | AF-Janus_R1 |
B2-CheopsLiteA | B4-MobulaBP | B5-Cimarron | BC-Evans | CF-M15_JanusR2 | D0-V15_JanusR2 | D1-V15X_JanusR2 |
TOSHIBA Family
-----